Equity
The Group’s equity increased 28.1% during the year to 1.6 trln RUB as of December 31, 2012. The increase is attributed to the consolidation effect and capitalization of profit earned in 2011.
close
|
RUB bln |
December 31, 2012 |
December 31, 2011 |
Change,RUB bln |
Change,% |
|---|---|---|---|---|
| Share capital | 87.7 | 87.7 | 0.0 | 0.0 |
| Treasury shares | (7.6) | (7.0) | (0.6) | 8.6 |
| Share premium | 232.6 | 232.6 | 0 | 0.0 |
| Revaluation reserve for office premises | 79.0 | 81.5 | (2.5) | -3.1 |
| Fair value reserve for investment securities available for sale | 37.3 | (7.5) | 44.8 | — |
| Foreign currency translation reserve | (4.7) | (5.7) | 1.0 | -17.5 |
| Retained earnings | 1,186.7 | 882.9 | 303.8 | 34.4 |
| Total equity attributable to shareholders of the Bank | 1,611.0 | 1,264.5 | 346.5 | 27.4 |
| Non-controlling interest | 12.8 | 3.5 | 9.3 | 265.7 |
| TOTAL EQUITY | 1,623.8 | 1,268.0 | 355.8 | 28.1 |

