Governing Bodies

close
Regional bank Head count
Total By age By gender
Under 30 30–50 years Over 50 Females Males
31.12 2011 31.12 2012 31.12 2011 31.12 2012 31.12 2011 31.12 2012 31.12 2011 31.12 2012 31.12 2011 31.12 2012 31.12 2011 31.12 2012
Supervisory Board OJSC Sberbank of Russia 17 17 0 0 6 4 11 13 3 2 14 15
Management Board of OJSC Sberbank of Russia 13 14 0 0 12 11 1 3 2 2 11 12
Baikalsky bank 10 11 0 0 7 8 3 3 3 3 7 8
Volgo-Vyatsky bank 11 13 0 0 9 12 2 1 2 2 9 11
Vostochno-Sibirsky bank 11 10 0 0 9 6 2 4 4 4 7 6
Dalnevostochny bank 12 7 0 0 6 4 6 3 5 3 7 4
Zapadno-Sibirsky bank 12 11 0 0 11 10 1 1 3 3 9 8
Zapadno-Uralsky bank 9 10 0 0 8 9 1 1 2 2 7 8
Moscow bank 7 7 0 0 6 6 1 1 0 0 7 7
Povolzhsky bank 9 10 0 0 7 8 2 2 0 0 9 10
Severny bank 11 14 0 0 7 10 4 4 4 5 7 9
Severo-Vostochny bank 8 12 0 0 5 11 3 1 5 7 3 5
Severo-Zapadny bank 12 9 0 0 8 4 4 5 2 2 10 7
Severo-Kavkazsky bank 12 14 0 0 11 12 1 2 1 3 11 11
Sibirsky bank 13 12 0 0 11 10 2 2 6 5 7 7
Srednerussky bank 10 11 0 0 6 7 4 4 1 1 9 10
Uralsky bank 13 13 0 0 7 7 6 6 5 5 8 8
Tsentralno-Chernozemny bank 16 15 0 0 10 7 6 8 8 7 8 8
Yugo-Zapadny bank 10 11 0 0 8 9 2 2 5 5 5 6
Top of page
FEEDBACK

Name*

Your E-mail*

Message*

CAPTCHA

Type the characters