Bank staff by Type of Employment

close
Regional bank 31.12.2010 31.12.2011 31.12.2012
Common service staff Other employee categories Common service staff Other employee categories Common service staff Other employee categories
Baikalsky bank 3,436 3,180 4,629 1,940 4,148 2,880
Volgo-Vyatsky bank 10,584 12,328 12,319 10,267 12,110 10,572
Vostochno-Sibirsky bank 3,042 2,972 3,956 1,893 3,131 3,047
Dalnevostochny bank 4,496 3,593 5,766 2,111 4,931 3,280
Zapadno-Sibirsky bank 3,938 4,447 4,497 4,136 6,492 3,995
Zapadno-Uralsky bank 5,344 4,958 5,599 4,728 6,263 4,801
Moscow bank 11,417 6,238 11,553 5,754 10,795 5,388
Povolzhsky bank 11,552 13,353 11,529 13,129 14,570 9,349
Severny bank 4,612 4,247 4,551 4,285 4,547 4,556
Severo-Vostochny bank 1,356 2,202 1,322 2,245 1,218 2,243
Severo-Zapadny bank 9,225 9,897 11,013 8,325 10,830 7,894
Severo-Kavkazsky bank 3,587 4,575 3,855 4,435 4,689 3,958
Sibirsky bank 7,029 8,125 7,722 7,418 9,723 5,806
Srednerussky bank 9,586 10,623 9,671 10,386 11,498 9,730
Uralsky bank 10,896 10,805 11,082 10,607 12,032 9,134
Tsentralno-Chernozemny bank 7,105 8,950 7,790 8,287 9,695 6,860
Yugo-Zapadny bank 7,288 7,228 7,622 6,994 8,473 6,633
Central Head Office 3,424 5,689 4,360 5,261 2,947 7,098
TOTAL 117,917 123,410 128,836 112,201 138,092 107,224
Top of page
Bank staff by Type of Employment
FEEDBACK

Name*

Your E-mail*

Message*

CAPTCHA

Type the characters