Bank staff by Education

close
Regional bank 31.12.2010 31.12.2011 31.12.2012
Higher education Secondary vocational education Higher education Secondary vocational education Higher education Secondary vocational education
Baikalsky bank 4,693 1,260 4,830 1,170 5,850 936
Volgo-Vyatsky bank 16,763 3,973 17,138 3,511 17,517 3,265
Vostochno-Sibirsky bank 4,260 1,296 4,239 1,268 4,558 1,221
Dalnevostochny bank 5,570 1,796 5,843 1,563 6,305 1,484
Zapadno-Sibirsky bank 6,425 1,421 6,804 1,140 7,631 1,552
Zapadno-Uralsky bank 7,257 1,942 7,493 1,967 7,890 2,186
Moscow bank 10,625 4,409 10,878 3,901 9,827 3,523
Povolzhsky bank 18,834 4,605 19,441 4,019 17,780 3,652
Severny bank 6,060 1,834 6,268 1,741 6,696 1,680
Severo-Vostochny bank 2,254 694 2,327 647 2,237 511
Severo-Zapadny bank 13,251 4,032 13,473 4,934 12,980 4,285
Severo-Kavkazsky bank 6,958 762 7,122 745 7,109 812
Sibirsky bank 11,693 2,609 12,221 2,282 12,598 2,147
Srednerussky bank 14,122 4,218 14,781 3,515 15,448 3,631
Uralsky bank 15,422 4,120 15,543 3,885 15,044 3,797
Tsentralno-Chernozemny bank 11,685 3,072 12,042 2,830 12,320 2,849
Yugo-Zapadny bank 10,331 3,079 10,406 2,656 11,062 2,522
Central Head Office 6,912 881 7,701 822 8,254 752
TOTAL 173,115 46,003 178,550 42,596 181,106 40,805
Top of page
FEEDBACK

Name*

Your E-mail*

Message*

CAPTCHA

Type the characters