Bank staff by Age

close
Regional bank 31.12.2010 31.12.2011 31.12.2012
Under 30 30–50 years Over 50 Under 30 30–50 years Over 50 Under 30 30–50 years Over 50
Baikalsky bank 2,384 3,604 628 2,230 3,723 616 3,082 3,323 623
Volgo-Vyatsky bank 6,702 13,728 2,482 7,383 12,844 2,359 8,421 12,135 2,126
Vostochno-Sibirsky bank 2,053 3,356 605 2,158 3,200 491 2,408 3,277 493
Dalnevostochny bank 2,775 4,412 902 2,594 4,338 945 2,909 4,793 509
Zapadno-Sibirsky bank 3,090 4,634 661 3,547 4,472 614 4,378 5,470 639
Zapadno-Uralsky bank 2,796 6,297 1,209 3,001 6,187 1,139 3,911 6,097 1,056
Moscow bank 7,081 7,794 2,780 7,476 7,397 2,434 7,477 6,451 2,255
Povolzhsky bank 7,705 14,267 2,933 8,364 13,578 2,716 9,412 12,059 2,448
Severny bank 2,191 5,680 988 2,336 5,546 954 2,945 5,176 982
Severo-Vostochny bank 1,095 1,988 475 1,161 1,978 428 1,244 1,859 358
Severo-Zapadny bank 5,355 10,738 3,029 6,093 10,414 2,831 5,447 10,033 3,244
Severo-Kavkazsky bank 2,499 4,693 970 2,742 4,584 964 3,347 4,271 1,029
Sibirsky bank 4,044 9,344 1,766 4,308 9,186 1,646 5,673 8,289 1,567
Srednerussky bank 5,819 11,600 2,790 6,208 11,218 2,631 7,697 10,840 2,691
Uralsky bank 6,951 12,298 2,452 7,553 11,748 2,388 8,029 10,824 2,313
Tsentralno-Chernozemny bank 5,378 8,482 2,195 5,611 8,304 2,162 6,563 7,836 2,156
Yugo-Zapadny bank 4,406 8,300 1,810 5,190 7,783 1,643 6,067 7,439 1,600
Central Head Office 2,545 4,948 1,620 3,136 4,855 1,630 5,866 2,418 1,761
TOTAL 74,869 136,163 30,295 81,091 131,355 28,591 94,876 122,590 27,850
Top of page
FEEDBACK

Name*

Your E-mail*

Message*

CAPTCHA

Type the characters