38. Operations with State-Controlled Entities and Government Bodies
In the normal course of business, the Group enters into contractual agreements with the government of the Russian Federation and entities controlled or significantly influenced by it. The Group provides the government-related entities with a full range of banking services including, but not limited to, lending, deposit-taking, issue of guarantees, operations with securities, сash and settlement transactions. Operations with government-related entities are carried out on general market terms and constitute the minority of the Group’s operations.
Balances with government-related entities which are significant in terms of the carrying amount as at 31 December 2012 are disclosed below:
In billions of Russian Roubles | 31 December 2012 | |||
---|---|---|---|---|
Client | Sector | Loans and advances to customers/ Due from banks | Due to corporate customers/ Due to banks | Guarantees issued |
Client 1 | Oil and gas | 77.0 | 23.4 | — |
Client 2 | Oil and gas | 4.3 | 16.7 | — |
Client 3 | Energy | 110.9 | 23.7 | — |
Client 4 | Energy | 106.7 | 35.0 | 0.6 |
Client 5 | Energy | 62.5 | 63.3 | — |
Client 6 | Telecommunications | 137.4 | — | — |
Client 7 | Machine building | 84.2 | 25.0 | — |
Client 8 | Machine building | 81.5 | 25.1 | 8.4 |
Client 9 | Machine building | 79.0 | — | 8.9 |
Client 10 | Machine building | — | — | 17.6 |
Client 11 | Transport, aviation, space industry | — | — | 21.6 |
Client 12 | Transport, aviation, space industry | 3.1 | — | 17.3 |
Client 13 | Transport, aviation, space industry | — | — | 15.1 |
Client 14 | Government and municipal bodies | — | 73.8 | — |
Client 15 | Government and municipal bodies | — | 55.7 | — |
Client 16 | Government and municipal bodies | — | 32.0 | — |
Client 17 | Government and municipal bodies | — | 15.0 | — |
Client 18 | Banking | 0,9 | 20.2 | 100.0 |
Client 19 | Banking | 33.3 | 25.2 | — |
Client 20 | Services | — | 17.6 | — |
Balances with government-related entities which are significant in terms of the carrying amount as at 31 December 2011 are disclosed below:
In billions of Russian Roubles | 31 December 2011 | |||
---|---|---|---|---|
Client | Sector | Loans and advances to customers/ Due from banks | Due to corporate customers/ Due to banks | Guarantees issued |
Client 2 | Oil and gas | — | 44.2 | — |
Client 3 | Energy | 79.3 | 37.9 | — |
Client 4 | Energy | 87.4 | 12.5 | — |
Client 5 | Energy | 52.6 | 11.6 | — |
Client 6 | Telecommunications | 93.4 | — | — |
Client 7 | Machine building | 65.4 | 13.5 | — |
Client 9 | Machine building | 51.1 | — | — |
Client 10 | Machine building | — | — | 19.5 |
Client 14 | Government and municipal bodies | — | 11.7 | — |
Client 18 | Banking | — | 3.9 | 100.0 |
Client 19 | Banking | 29.1 | — | — |
Client 20 | — | 13.0 | — |
As at 31 December 2012 and 31 December 2011 the Group’s investments in securities issued by government-related corporate entities were as follows:
In billions of Russian Roubles | 31 December 2012 | 31 December 2011 | ||
---|---|---|---|---|
Corporate bonds | Corporate shares | Corporate bonds | Corporate shares | |
Trading securities | 11.2 | 1.4 | 8.2 | 8.1 |
Securities designated at fair value through profit or loss | 0.1 | — | — | 2.7 |
Securities pledged under repurchase agreements | 98.9 | 3.9 | 11.6 | 40.5 |
Investment securities available for sale | 166.9 | 15.2 | 139.2 | 20.7 |
Investment securities held to maturity | 8.9 | — | 45.9 | — |
For disclosures on investments in government debt securities please refer to Notes 8, 9 11, 12 and 13.