30. Dividends
close
In billions of Russian Roubles | 2012 | 2011 | ||
---|---|---|---|---|
Ordinary | Preference | Ordinary | Preference | |
Dividends payable at 1 January | 0.1 | — | 0.1 | — |
Dividends declared during the year ended 31 December | 44.9 | 2.6 | 19.9 | 1.1 |
Dividends paid during the year ended 31 December | (44.8) | (2.5) | (19.8) | (1.1) |
Dividends payable as at 31 December | 0.2 | 0.1 | 0.2 | — |
Dividends per share declared during the year (RUB per share) | 2.08 | 2.60 | 0.92 | 1.15 |
All dividends were declared and paid in Russian Roubles.