24. Fee and Commission Income and Expense
close
 
  | In billions of Russian Roubles | 2012 | 2011 | 
|---|---|---|
| Fee and commission income | ||
| Plastic cards operations | 51.9 | 35.1 | 
| Cash and settlements transactions with individuals | 48.7 | 41.5 | 
| Cash and settlements transactions with legal entities | 47.5 | 42.5 | 
| Agent commissions on selling insurance contracts | 17.0 | 14.0 | 
| Guarantees issued | 7.3 | 4.4 | 
| Operations with foreign currencies | 5.2 | 6.5 | 
| Cash collection | 5.1 | 4.7 | 
| Transactions with securities | 2.6 | 1.1 | 
| Other | 3.9 | 2.1 | 
| Total fee and commission income | 189.2 | 151.9 | 
| Fee and commission expense | ||
| Settlement transactions | (12.3) | (7.5) | 
| Operations with foreign currencies | (0.5) | (0.4) | 
| Cash collection | (0.3) | (0.3) | 
| Other | (5.8) | (3.0) | 
| Total fee and commission expense | (18.9) | (11.2) | 
| Net fee and commission income | 170.3 | 140.7 | 

