17. Due to Individuals and Corporate Customers
In billions of Russian Roubles | 2012 | 2011 |
---|---|---|
Individuals: | ||
Current/demand accounts | 1,401.1 | 1,077.0 |
Term deposits | 5,582.1 | 4,649.3 |
Total due to individuals | 6,983.2 | 5,726.3 |
State and public organisations: | ||
Current/settlement accounts | 99.0 | 142.2 |
Term deposits | 270.1 | 39.6 |
Total due to state and public organisations | 369.1 | 181.8 |
Other corporate customers: | ||
Current/settlement accounts | 1,130.1 | 1,230.1 |
Term deposits | 1,696.9 | 793.9 |
Total due to other corporate customers | 2,827.0 | 2,024.0 |
Total due to corporate customers | 3,196.1 | 2,205.8 |
Total due to individuals and corporate customers | 10,179.3 | 7,932.1 |
Economic sector concentrations within customer accounts are as follows:
In billions of Russian Roubles | 2012 | 2011 | ||
---|---|---|---|---|
Amount | % | Amount | % | |
Individuals | 6,983.2 | 68.6 | 5,726.3 | 72.2 |
Services | 826.3 | 8.1 | 450.2 | 5.7 |
Oil and gas | 453.7 | 4.5 | 311.9 | 3.9 |
Trade | 404.8 | 4.0 | 305.6 | 3.9 |
Construction | 253.8 | 2.5 | 182.7 | 2.3 |
Municipal bodies and state organisations | 208.4 | 2.0 | 58.3 | 0.7 |
Energy | 167.4 | 1.6 | 122.2 | 1.5 |
Machine building | 165.6 | 1.6 | 132.2 | 1.7 |
Transport, aviation, space industry | 118.5 | 1.2 | 79.7 | 1.0 |
Chemical | 96.6 | 0.9 | 56.3 | 0.7 |
Food and agriculture | 84.3 | 0.8 | 61.7 | 0.8 |
Metallurgy | 77.2 | 0.8 | 43.3 | 0.5 |
Telecommunications | 59.4 | 0.6 | 48.7 | 0.6 |
Timber industry | 26.2 | 0.3 | 17.2 | 0.2 |
Other | 253.9 | 2.5 | 335.8 | 4.3 |
Total due to individuals and corporate customers | 10,179.3 | 100.0 | 7,932.1 | 100.0 |
As at 31 December 2012 included in Due to corporate customers are deposits of 79.0 billion RUB (31 December 2011: 95.0 billion RUB) held as collateral for irrevocable commitments under import letters of credit. Refer to Note 33.
As at 31 December 2012 the Group had 20 largest customers with balances above 13.1 billion RUB (31 December 2011: 20 customers with balances above 11.5 billion RUB). The aggregate balance of these customers was 914.2 billion RUB (31 December 2011: 621.1 billion RUB) or 9.0% (31 December 2011: 7.8%) of total due to individuals and corporate customers.
Refer to for information on the amounts in due to corporate customers received under sale and repurchase agreements and fair value of securities pledged. The estimated fair value of due to individuals and corporate customers is disclosed in Note 35. Currency and maturity analyses of due to individuals and corporate customers are disclosed in Note 32. The information on related party balances is disclosed in Notes 37 and 38.