14. Premises and Equipment
In billions of Russian Roubles | Note | Office premises | Other premises | Office and equipment | Vehicles and other equipment | Construction in progress | Total |
---|---|---|---|---|---|---|---|
Cost or revalued amount at
1 January 2011 | 199.9 | 7.6 | 136.8 | 22.0 | 23.1 | 389.4 | |
Accumulated depreciation | (6.3) | (0.1) | (89.9) | (9.3) | — | (105.6) | |
Carrying amount at 1 January 2011 | 193.6 | 7.5 | 46.9 | 12.7 | 23.1 | 283.8 | |
Additions | 10.5 | 1.2 | 49.4 | 5.8 | 42.5 | 109.4 | |
Acquisitions through business combinations | 0.8 | 0.1 | 0.6 | — | 0.3 | 1.8 | |
Transfers | 26.9 | 7.7 | 0.1 | 1.7 | (36.4) | — | |
Disposals — at cost or revalued amount | (4.9) | (4.4) | (6.2) | (5.9) | (2.7) | (24.1) | |
Disposals — accumulated depreciation | 0.2 | 0.2 | 5.8 | 1.9 | — | 8.1 | |
Depreciation charge | 26.27 | (6.7) | (0.8) | (32.7) | (3.4) | — | (43.6) |
Impairment of construction in progress recognised in profit or loss | — | — | — | — | (0.1) | (0.1) | |
Revaluation of office premises recognised in profit or loss | (11.3) | — | — | — | — | (11.3) | |
Revaluation of office premises recognised in other comprehensive income | 36.9 | — | — | — | — | 36.9 | |
Foreign currencies translation | (1.0) | — | — | — | — | (1.0) | |
Carrying amount at 31 December 2011 | 245.0 | 11.5 | 63.9 | 12.8 | 26.7 | 359.9 | |
Cost or revalued amount at 31 December 2011 | 245.0 | 12.2 | 180.7 | 23.6 | 26.7 | 488.2 | |
Accumulated depreciation | — | (0.7) | (116.8) | (10.8) | — | (128.3) | |
Additions | 17.5 | 7.6 | 58.0 | 7.8 | 57.2 | 148.1 | |
Acquisitions through business combinations | 4.1 | 1.0 | 6.7 | 2.2 | 5.5 | 19.5 | |
Transfers | 27.2 | 0.4 | — | 0.1 | (27.7) | — | |
Transfers to investment property from fixed assets | — | (0.1) | — | — | — | (0.1) | |
Disposals — at cost or revalued amount | (12.7) | (16.7) | (7.1) | (5.8) | (8.1) | (50.4) | |
Disposals — accumulated depreciation | 0.4 | 2.7 | 7.7 | 4.4 | — | 15.2 | |
Depreciation charge | 26.27 | (8.3) | (2.4) | (40.6) | (4.8) | — | (56.1) |
Foreign currencies translation | 0.1 | — | (0.2) | — | — | (0.1) | |
Carrying amount at 31 December 2012 | 273.3 | 4.0 | 88.4 | 16.7 | 53.6 | 436.0 | |
Cost or revalued amount at 31 December 2012 | 281.1 | 4.3 | 238.1 | 28.0 | 53.6 | 605.1 | |
Accumulated depreciation | (7.8) | (0.3) | (149.7) | (11.3) | — | (169.1) |
Construction in progress consists of construction or refurbishment of the Group’s premises and equipment. Upon completion, assets are transferred to office premises, other premises or equipment categories.
Office premises have been revalued to market value at 31 December 2011. At 31 December 2012 the carrying amount of office premises would have been 183.6 billion RUB (2011: 156.5 billion RUB) had the premises been carried at cost less depreciation.
At 31 December 2012 included in office and computer equipment were fully depreciated items in the amount of 5.2 billion RUB (2011: 22.1 billion RUB). At 31 December 2012 included in vehicles and other equipment were fully depreciated items in the amount of 1.1 billion RUB (2011: nil).