Consolidated Income Statement
close
In billions of Russian Roubles | Note | Year ended 31 December | |
---|---|---|---|
2012 | 2011 | ||
Interest income | 23 | 1,157.3 | 850.6 |
Interest expense | 23 | (428.6) | (269.5) |
Deposit insurance expenses | 23 | (23.9) | (20.1) |
Net interest income | 704.8 | 561.0 | |
(Net provision charge) / net recovery of provision for loan impairment | 10 | (21.5) | 1.2 |
Net interest income after provision charge / recovery of provision for loan impairment | 683.3 | 562.2 | |
Fee and commission income | 24 | 189.2 | 151.9 |
Fee and commission expense | 24 | (18.9) | (11.2) |
Net gains/(losses) arising from trading securities | 3.2 | (1.4) | |
Net losses arising from securities designated at fair value through profit or loss | (0.7) | (2.8) | |
Net gains arising from investment securities available for sale | 7.5 | 12.1 | |
Impairment of investment securities available for sale | 12 | (5.0) | (1.1) |
Net gains arising from trading in foreign currencies. operations with foreign currency derivatives and foreign exchange translation | 25 | 19.6 | 9.5 |
Net gains arising from operations with precious metals and precious metals derivatives | 5.8 | 5.1 | |
Net gains arising from operations with other derivatives | 4.2 | 5.0 | |
Net losses from revaluation of office premises | 14 | — | (11.3) |
Goodwill impairment | 15 | (1.7) | (1.2) |
Net provision charge for impairment of other assets | 15 | (4.1) | (1.9) |
Revenue of non-core business activities | 26 | 51.2 | 66.1 |
Cost of sales of non-core business activities | 26 | (38.2) | (54.6) |
Other operating income | 3.9 | 11.1 | |
Operating income | 899.3 | 737.5 | |
Operating expenses | 27 | (451.4) | (341.8) |
Profit before tax | 447.9 | 395.7 | |
Income tax expense | 28 | (100.0) | (79.8) |
Profit for the reporting period | 347.9 | 315.9 | |
Attributable to: | |||
| 348.8 | 316.2 | |
| (0.9) | (0.3) | |
Earnings per ordinary share for profit attributable to the shareholders of the Bank, basic and diluted (expressed in RUB per share) | 29 | 16.03 | 14.59 |
Approved for issue and signed on behalf of the Management Board on 27 March 2013.
Herman Gref
Chairman of the Management Board and CEO
Andrey Kruzhalov
Chief Accountant