Consolidated Statement of Financial Position
close
In billions of Russian Roubles | Note | 31 December 2012 | 31 December 2011 |
---|---|---|---|
ASSETS | |||
Cash and cash equivalents | 7 | 1,290.8 | 625.6 |
Mandatory cash balances with central banks | 211.2 | 101.2 | |
Trading securities | 8 | 90.4 | 102.0 |
Securities designated at fair value through profit or loss | 9 | 19.2 | 52.0 |
Due from banks | 114.8 | 35.1 | |
Loans and advances to customers | 10 | 10,499.3 | 7,719.7 |
Securities pledged under repurchase agreements | 11 | 949.7 | 300.8 |
Investment securities available for sale | 12 | 804.5 | 884.5 |
Investment securities held to maturity | 13 | 105.9 | 286.5 |
Deferred income tax asset | 28 | 7.5 | 7.8 |
Premises and equipment | 14 | 436.0 | 359.9 |
Other financial assets | 15 | 227.6 | 163.1 |
Other non financial assets | 15 | 340.5 | 196.9 |
TOTAL ASSETS | 15,097.4 | 10,835.1 | |
LIABILITIES | |||
Due to banks | 16 | 1,452.4 | 532.4 |
Due to individuals | 17 | 6,983.2 | 5,726.3 |
Due to corporate customers | 17 | 3,196.1 | 2,205.8 |
Debt securities in issue | 18 | 691.7 | 268.7 |
Other borrowed funds | 19 | 469.2 | 244.0 |
Deferred income tax liability | 28 | 33.2 | 21.2 |
Other financial liabilities | 20 | 199.7 | 222.8 |
Other non-financial liabilities | 20 | 63.4 | 42.4 |
Subordinated debt | 21 | 384.7 | 303.5 |
TOTAL LIABILITIES | 13,473.6 | 9,567.1 | |
EQUITY | |||
Share capital | 22 | 87.7 | 87.7 |
Treasury shares | 22 | (7.6) | (7.0) |
Share premium | 232.6 | 232.6 | |
Revaluation reserve for office premises | 79.0 | 81.5 | |
Fair value reserve for investment securities available for sale | 37.3 | (7.5) | |
Foreign currency translation reserve | (4.7) | (5.7) | |
Retained earnings | 1,186.7 | 882.9 | |
Total equity attributable to shareholders of the Bank | 1,611.0 | 1,264.5 | |
Non-controlling interest | 12.8 | 3.5 | |
Total Equity | 1,623.8 | 1,268.0 | |
Total Liabilities and equity | 15,097.4 | 10,835.1 |
Approved for issue and signed on behalf of the Management Board on 27 March 2013.
Herman Gref
Chairman of the Management Board and CEO
Andrey Kruzhalov
Chief Accountant